Crude Phthalocyanine Blue (CPC) / Activated CPC | ||
---|---|---|
Product | Mazcol Blue Crude CPC | Mazcol Crude Blue ACPC 1-4 |
Colour Index | (CI 74160) | (CI 74160) |
Activation level | 0 | As per customer's requirement |
Specific Gravity | 1.65 | 1.65 |
Bulk Density gm/cc | 0.45-0.47 | 0.63-0.67 |
Purity | Min 97.5% | Min 97.5% |
Copper content | >10.6% | >10.6% |
Free copper | < 1000 ppm | < 1000 ppm |
Grit content | < 50 ppm | < 50 ppm |
Iron content | < 5 ppm | < 5 ppm |
Ph | 4.5-8 | 4.5-8 |
Volatiles | Max 0.5% | Max 0.5% |
PCB | BDL | BDL |
Dioxines | BDL | BDL |
SVHC | Absent | Absent |
Heavy metals | < 100 ppm | < 100 ppm |
Banned amines | BDL | BDL |
Solvent | ONT | ONT |
Application | Raw material for manufacture of PB15, 15.1, 15.2, 15.3, 15.4, PG7 | Raw material for Pigment Blue 15 and Pigment Blue 15:3 |
Reactive Turquoise Blue 3, 21, 25, 71, 140 | ||
Direct Turquoise Blue 86 | ||
Direct Blue 199 |
|